Organization Administrators and Users
An organization can have any number of organization administrators and/or user accounts. Organization administrators can create new users, activate/deactivate and edit existing users, and utilize the instant certification feature if Metametrics has enabled it. Additionally, organization administrators can view, modify, and analyze any document created by a user within an organization.
Feature access according to role:
| Feature | Organization administrator | User |
|---|---|---|
| Create/Modify Documents | ✔ | ✔ |
| Analyze Documents/View Results | ✔ | ✔ |
| Export Documents | ✔ | ✔ |
| Access Document History | ✔ | ✔ |
| View PowerV Words | ✔ | ✔ |
| Search and Filter Previously Measured Documents | ✔ | ✔ |
| Instant Certification | ✔ | |
| Create New Users | ✔ | |
| Activate/Deactivate Existing Users | ✔ | |
| View All Documents Measured by an Organization | ✔ |
